1530 Co2 레이저 절단기 대형
1530 Co2 레이저 절단기 대형
설명
1530 co2 laser cutting and engraving machine features:
- Easy operation LCD controller Ruida RDC6445G system is a new generation system for 4-Axis control of laser engraving and cutting. Support Multi language. With USB or WLAN Communication port
- Simple Control Software RDworksV8 software ,support multi-language support file format: JPG,JPEG,BMP, DXF, PLT,AI etc, Communication: 10/100M Ethernet + USB 2.0 Control.
- Powerful and Long Life Laser Tube Model:DLT-300 YONGLI; Length:1850mm related power:290W Peak power:310W working current:36mA Diameter:146mm Warranty:12 months
- LCD Powerful Laser Power Supply Model:MYJG-300W Size:305*161*91mm Weight:5.6KGS No downtime:>35000hours
- 30 mm Dia. Si Mirror Silicon Mirror is a Silicon substrate, which has good optical and thermal properties. After coating a reflective film on Silicon surface, it can greatly improve its reflectance, which is approximately 99.8%, which can almost avoid the loss cause by reflection.
- 25 mm Dia. Znse Lens Diameter:25mm Edge thickness:2.5mm 1.Double size AR coating high transmance 99.5% 2.USA CVD ZnSe Materials,up to 300W laser Resistance
- Working Table Table: honeycomb table or line blade working table
- Powerful Chiller Powerful cooling capacity, makes machine working normal in HOT countries and seasons Model:CW6000 voltage:110V/220V 50HZ/60HZ Weight:32KGS Volume:13L Working Current:0.5-7.2A Compressor power:0.4HP/50HZ 0.52HP/60HZ Maximum flow:75L/min
- Technical Parameters
| 작업 크기 | 1500*3000mm |
| Cutting depth | ≤40mm(according to material) |
| 레이저 파워 | YONGLI 300W |
| 냉각 | CW6000 water chiller |
| Laser type | CO2 glass laser tube |
| Laser power supply | 300W |
| Mirror and Lens | 30mm Dia. Si mirror; 25mm Dia. Znse |
| Engraving speed | 1-60000mm/min |
| Control system | RDC6445G RUIDA |
| Control Software | RDWORKS V8 |
| Working Table | Blade or honeycomb working table |
| 레이저 헤드 | red dot positioning |
| Air compressor power | Haili 135W |
| Motor&Driver | Taiwan DELTA Servo Motor&Driver |
| Exhaust fan Power | 550W |
| 전송 | Guide rail+ack |
| Cutting speed | 1-10000mm/min |
| Resolution ratio | ≤0.0125mm |
| Interface | USB2.0 |
| Minimum shaping character | letter 0.5mm, Chinese 0.5mm |
| Cooling type | Circulation water cooling CW6000 |
| Support format | JPG,JPEG, PLT, DST, PLT, BMP, DXF, AI |
| Voltage | 110V/220V 50HZ 60HZ |
| Operating temperature | 0-45C |
| Operating humidity: | 5-95% |
| 보증 | Machine:1 year, Laser tube:12 months |
| N.W/G.W | 750KGS/950KGS |
| Packing Size | Net Siz:4400*2290*1300mm Nominal size:4280*2190*1150mm |
- Samples
| CO2 Laser machine applicable materials | ||
| MATERIAL | ENGRAVE | CUT |
| Acrylic | YES | YES |
| Ceramic | YES | |
| Cloth | YES | YES |
| Corian | YES | YES |
| Cork | YES | YES |
| Delrin | YES | YES |
| Fabric | YES | YES |
| Fiberglass | YES | YES |
| Glass | YES | |
| Leather | YES | YES |
| Marble | YES | |
| Matte Board | YES | YES |
| Melamine | YES | YES |
| Mother of Pearl | YES | YES |
| Mylar | YES | YES |
| Painted Metals | YES | |
| Paper | YES | YES |
| Plastic | YES | YES |
| Press board | YES | YES |
| Rubber | YES | YES |
| Tile | YES | |
| Wood | YES | YES |
| Wood Veneer | YES | YES |
